Most Popular Mens 100% CottonT-Shirt PC61
With its incredible range of colors-not to mention its tremendous value-you're sure to find one that's perfect for your group.
- Heavyweight 6.1-ounce, 100% cotton constructed with an exacting eye for quality
- Shoulder to shoulder taping
- Coverseamed neck
- Double-needle stitched hem
Size Chart
Ladies Most Popular Tee LPC61
A favorite for years, this versatile t-shirt has also become a preferred choice for groups, teams, clubs and schools across America. •Heavyweight 6.1-ounce, 100% cotton •Shorter cut through the body and sleeves for a more feminine fit •Shoulder-to-shoulder taping •Coverseamed neck •Double-needle hem •Athletic Heather is 90/10 cotton/poly. Click a swatch below to change colors.
Size Chart
Mens TALL T-Shirt PC61T
Port & Company® - Tall 100% Cotton Essential T-Shirt. PC61T With its incredible range of colors-not to mention its tremendous value-you're sure to find one that's perfect for your group. Heavyweight 6.1-ounce, 100% cotton constructed with an exacting eye for quality Shoulder to shoulder taping Coverseamed neck Double-needle stitched hem
100% Cotton Beefy Tee 5180
·Fabric/Style: 6.1-ounce, 100% ring spun cotton; taped shoulder to shoulder, double-needle cover-seamed neck, double-needle sleeve and bottom hem.
Size Chart
| size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| A | 18 | 20 | 22 | 24 | 26 | 28 |
| B | 27 | 29 | 30 | 31 | 31 | 32 |
| C | 7 | 8 | 8 | 8 | 8 | 8 |
Mens Fitted Heathered Ringer T-Shirt DT125
You will simply love the ultra soft feel of these ringers. Along with all the comfort of a wardrobe favorite, these tees have the popular look of contrasting rib knit collar and sleeve cuffs.
Size Chart
| size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| A | 20 | 22 | 23 | 25 | 26 | 28 | 29 |
| B | 25 | 27 | 28 | 30 | 31 | 33 | 34 |
| C | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
| D | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
District Threads Long-sleeve T-Shirt DT105
Make the best memories of your life in one of the coolest tees around. The slim fit is fashionable and comfortable, designed to last from one adventure to the next.
Size Chart
| size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| A | 20 | 22 | 23 | 25 | 26 | 28 | 29 |
| B | 25 | 27 | 28 | 30 | 31 | 33 | 34 |
| C | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
| D | 6 | 6 | 6 | 6 | 7 | 7 | 7 |
Mens CrewNeck fleece DT102
10.5-ounce, 100% ring spun combed cotton
80/20 cotton/poly backing.
Flat knit collar and cuffs
Double-needle stitching throughout for lasting wear.
Sizes for these garments are in Junior’s Sizes
Size Chart
| size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| A | 28 | 29 | 30 | 31 | 31 | 32 |
| B | 21 | 23 | 25 | 28 | 30 | 32 |
| C | 35 | 36 | 37 | 37 | 38 | 39 |
JR'S Heathered Ringer Tee DT225
You will simply love the ultra soft feel of these ringers. Along with all the comfort of a wardrobe favorite, these tees have the popular look of contrasting rib knit collar and sleeve cuffs.
Sizes for these garments are in Junior’s Sizes
Size Chart
| size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| A | 15 | 16 | 16 | 17 | 18 |
| B | 23 | 24 | 25 | 26 | 26 |
| C | 5 | 5 | 6 | 6 | 6 |
| D | 15 | 16 | 16 | 17 | 18 |
Mens Colorblock Raglan Jersey T200
-5.8-ounce
-100% ring spun combed cotton
-Jersey knit
-3/4 length raglan sleeves
Size Chart
| size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 2T |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 19 | 21 | 23 | 25 | ||||||
| B | 29 | 30 | 31 | 32 | ||||||
| C | 19 | 21 | 22 | 24 | ||||||
| D | 6 | 6 | 7 | 8 |
Mens District T-Shirt DT104
Whether you go short or long sleeve, our District Threads® District Tees are lightweight and colorfast to bounce back wash after wash. No run-of-the mill t-shirt, District Tees are crafted with fine-knit 40-singles yarn count fabric for a smooth, soft hand. With a fitted silhouette, they have a great modern style and are a casual go-to favorite.
3.69-ounce, 100% ring spun combed cotton
40-singles yarn count for lived-in softness
Size Chart
| size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| A | 20 | 22 | 23 | 25 | 26 | 2828 | 29 |
| B | 25 | 27 | 28 | 30 | 31 | 33 | 34 |
| C | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
| D | 6 | 6 | 6 | 6 | 7 | 7 | 7 |
Pullover Hooded Sweatshirt PC90H
Keep warm in our Heavyweight 80/20 cotton/poly sweatshirt. Look cool and comfortable no matter where. A soft, low pill fleece with a relaxed fit. "No Shrink" means a perfect fit, right from the start.
Youth 100% CottonT-Shirt PC61Y
With its incredible range of colors-not to mention its tremendous value-you're sure to find one that's perfect for your group.
- Heavyweight 6.1-ounce, 100% cotton constructed with an exacting eye for quality
- Shoulder to shoulder taping
- Coverseamed neck
- Double-needle stitched hem
Size Chart
| size | S | M | L | XL |
|---|---|---|---|---|
| A | 15 | 17 | 18 | 20 |
| B | 20 | 24 | 26 | 27 |
| C | 5 | 5 | 6 | 7 |
| D | 6 | 6 | 6 | 6 |
100% Cotton Essential Long Sleeve T-Shirt PC61LS
With its incredible range of colors-not to mention its tremendous value-you're sure to find one that's perfect for your group.
- Heavyweight 6.1-ounce, 100% cotton constructed with an exacting eye for quality
- Shoulder to shoulder taping
- Coverseamed neck
- Double-needle stitched hem
Size Chart
| size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| A | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
| B | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| C | 27 | 29 | 30 | 31 | 33 | 34 | 36 |
| D | 31 | 33 | 35 | 37 | 40 | 42 | 44 |
Mens Ringer T-Shirt PC61R
Great style for any generation; available at a tremendous value.
- 6.1-ounce, 100% cotton
- Double-needle bottom hem
Size Chart
| size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| A | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| B | 27 | 29 | 30 | 31 | 33 | 34 | 35 |
| C | 7 | 8 | 8 | 9 | 9 | 10 | 10 |
Most PoularSilk Touch Sport Shirt K500
A tried-and-true customer favorite, our comfortable classic sport shirt is anything but ordinary. With a silky smooth hand and easy care blend, it's a first-rate choice for uniforming just about any group. | 5-ounce, 65/35 poly/cotton pique Knit collar and cuffs Double-needle armholes and bottom hem Metal buttons with dyed-to-match rims Side vents
Size Chart
| size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 21 | 22 | 24 | 26 | 27.5 | 29 | 30.5 | 31.5 | 33 |
| Body | 26.5 | 30 | 31 | 32 | 33 | 33.5 | 34 | 34.5 | 35 |
| Sleeve | 9.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
Stedman 5.5 Ounce Jersey Knit Sport Shirt 054X
| 5.5-ounce, 50/50 cotton/poly Welt collar and rib cuffs 2-button placket Pearlized buttons Double-needle hem Hanes EasyColor program, haneseasycolor.com
Size Chart
| size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve Length | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 |
| Shoulder Width | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Nike Golf Pique Knit Sport Shirt 193581
The classics never fail to please. Pique knit has never looked or felt better than in these Nike Golf designs. Features a welt collar and cuffs, a sporty forward shoulder seam, three-button placket and Nike Golf embossed buttons. Embroidered with a contrast Swoosh design trademark on the left sleeve. Made of 6-ounce, 100% cotton. Pearlized buttons are selected to complement the shirt color.
Size Chart
| size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 |
| Shoulder | 19 | 20.25 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
| Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
| Sleeve | 20.5 | 21.25 | 22 | 22.5 | 23 | 23.5 | 24 |
| Neck | 8.5 | 9 | 9 | 9.5 | 9.5 | 10 | 10 |
Nike Golf Dri FIT Pique II Sport Shirt 244612
Nike took the softness of pique cotton and combined it with the moisture-wicking performance of Dri-FIT technical fibers to create this sport shirt. The Dri-FIT Pique II Sport Shirt draws perspiration away from the skin where it rapidly evaporates at the surface to keep you cool and dry. The design includes a rib-knit collar, three-button placket and hemmed sleeves. The contrast Swoosh design trademark is embroidered on the left sleeve. Made of 5.4-ounce, 56/44 cotton/polyester pique knit. Pearlized buttons are selected to complement the shirt color.
Size Chart
| size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
| Length | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35 | 36.5 |
| Sweep | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
| Sleeve | 20 | 20.75 | 21.2 | 22 | 22.5 | 23 | 23.5 |
Nike Golf Tech Sport Dri FIT Polo Shirt 266998
Stay in the dry zone with exceptional moisture control. Crafted from Dri-FIT fabric, this sport shirt keeps you cool and dry. Plus, the stitch-trimmed gussets make a distinctive statement and allow for easy movement. Well designed with a self-fabric collar, three-button placket and open sleeves. The contrast Swoosh design trademark is embroidered on the left sleeve. Made of 4-ounce, 100% polyester. Pearlized buttons are selected to complement the shirt color.
Size Chart
| size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Width | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 |
| Body Length | 28 1/2 | 29 1/2 | 30 1/2 | 32 | 33 1/2 | 35 | 36 1/2 |
| Sleeve Length | 20 | 20 3/4 | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 |
Long Sleeve Pique Knit Sport Shirt K320
Heavyweight pique offers durability and long-term wear. Garment washed for a soft feel and reduced shrinkage. Full cut for easy movement and a relaxed fit. | 7-ounce, 100% ring spun combed cotton pique Double-needle stitching Welt collar Pewter-tone buttons Locker patch Rib knit cuffs Side vents
Size Chart
| size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 20 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 | 28 1/2 | 30 | 31 1/2 | 33 |
| Shirt | 26.5 | 30 | 31 | 32 | 33 | 33.5 | 34 | 34.5 | 35.5 |
| Sleeve | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 40.5 | 41 |
Interlock Knit Mock Turtleneck K321
A super-soft interlock mock turtleneck with a touch of spandex in the collar and cuffs to help retain shape. | 6.3-ounce, 100% ring spun combed cotton Coverseamed neck Double-needle collar and hem
Size Chart
| size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | 31 | 32 |
| Body | 29 | 29.5 | 30 | 30.5 | 32 | 32.5 | 33 | 33.5 | 34 |
| Sleeve | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Interlock Knit Turtleneck K322
An essential for layering and extra warmth, this soft interlock knit turtleneck can't be beat. | 6.3-ounce, 100% ring spun combed cotton Coverseamed neck Spandex in collar and cuffs Double-needle collar and hem
Size Chart
| size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 |
| Body | 29 | 29.35 | 30 | 30.5 | 32 | 32.5 | 33 |
| Sleeve | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Pique Knit Sport Shirt with Pocket K420P
| 7-ounce, 100% ring spun combed cotton Garment washed to enhance softness Double-needle stitching Welt collar and cuffs Locker patch Horn-tone buttons Side vents
Size Chart
| size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 20.5 | 21.5 | 23.5 | 25.5 | 27 | 28.5 | 30 | 31.5 | 33 |
| Shirt | 26.5 | 30 | 31 | 32 | 33 | 33.5 | 34 | 34.5 | 35.5 |
| Sleeve | 9.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| 4.5x5 | 4.5x5 | 4.5x5 | 4.5x5.5 | 4.5x5.5 | 4.5x5.5 | 4.5x5.5 | 5x5.5 | 5x5.5 |
Signature Cool Mesh Sport Shirt with Tipping Stripe Trim K431
This soft, garment washed sport shirt makes whatever comes your way a breeze. The breathable mesh weave helps keep you cool while the cotton knit assures you look it. | 6.3-ounce, 100% ring spun combed cotton Double-needle stitching Flat knit collar and cuffs 3-button placket with horn-tone buttons
Size Chart
| size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 20.5 | 21.5 | 23.5 | 25.5 | 27 | 28.5 | 30 | 31.5 | 33 |
| Body | 26.5 | 30 | 31 | 32 | 33 | 33.5 | 34 | 34.5 | 35 |
| Sleeve | 9.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
Pinpoint Knit Sport Shirt K447
Comfy and soft, this sport shirt has a special mesh knit for breathability. Easy to care for, this shirt retains its neat, crisp look day after day. | 6.3-ounce, 60/40 cotton/poly mesh knit Flat knit collar 3-button placket Double-needle sleeves and hem Contrast underplacket Pearl buttons Side vents
Size Chart
| size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 21 | 22 | 24 | 26 | 27 1/2 | 29 | 30 1/2 | 32 | 33 1/2 |
| Body Length | 27 1/2 | 31 | 32 | 33 | 34 | 34 1/2 | 35 | 36 | 36 |
| Sleeve Length | 18 3/4 | 21 | 22 1/4 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 |





